You don’t need to have children in child care to benefit — any eligible donation to The Matthews House can qualify.
This means your generosity not only strengthens programs for children, youth, and families in our community — it may also reduce your Colorado income tax.
Please consult your tax professional to confirm eligibility and ensure you maximize your benefit under the CCCTC.
| Donation Amount | $10,000 | $50,000 | $100,000 |
| CO Contribution Tax Credit | $5,000 | $25,000 | $50,000 |
| Fed tax savings at 32% | $1,600 | $8,000 | $16,000 |
| CO state tax savings at 4.4% | $220 | $1,100 | $2,200 |
| Out of pocket cost | $3,180 | $15,900 | $31,800 |
*this example assumes itemized deductions
*please consult your tax preparer for advice regarding your personal situation
| Donation Amount | $10,000 | $50,000 | $100,000 |
| Fed tax savings at 37% | $3,700 | $18,500 | $37,000 |
| CO state tax savings at 4.4% | $440 | $2,200 | $4,400 |
| CO Contribution Tax Credit | $5000 | $25,000 | $50,000 |
| Out of pocket cost | $860 | $4,300 | $8,600 |
*itemizing is not required to realize full tax benefit when giving through QCD’s
*please consult your tax preparer for advice regarding your personal situation
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.